| Attribute | Ultrasonic Humidifier | Evaporative Humidifier | Warm Mist (Steam Vaporiser) |
|---|---|---|---|
| Mechanism | Piezoelectric disc vibrates at 1.7 MHz, creating 1-5 micrometre water droplets via cavitation | Fan blows air through a wet wick filter; water evaporates via natural phase change | Heating element boils water at 100°C; steam rises and disperses as warm vapour |
| Power Consumption | 20-40 watts | 17-50 watts | 200-400 watts |
| Monthly Running Cost (AUD) | $2.60-$5.25 (12 hrs/day at $0.30/kWh) | $1.85-$5.40 | $21.60-$43.20 |
| Noise Level | 25-35 dB (near-silent) | 33-42 dB (audible fan) | 35-45 dB (boiling sounds) |
| White Mineral Dust | Yes, unless distilled water or demineralisation cartridge used | No; minerals trapped in wick filter | No; minerals remain as scale in boiling chamber |
| Self-Regulating | No (requires humidistat) | Yes; evaporation slows as humidity rises | No (requires humidistat) |
| Burn Risk | None | None | High; boiling water and hot steam |
| Nursery/Baby Safe | Yes (cool mist models) | Yes | No |
| Replacement Parts | Demineralisation cartridge every 30-40 fills | Wick filter every 30-90 days | Descaling required; no filters |
The Complete Beginner's Guide to Humidifiers
Everything you need to know about humidifiers, from how they work to which type is best for your home. Perfect for first-time buyers.